Sitemap     ->xml     ->html
Börsen
 
Alpha Bank   Symbol : ACB.F  ISIN : GRS015013006  WKN : 876116  Volumen : 50
2011-02-18 15:17:10 4.49 2.98%
2011-02-17 15:17:10 4.36 -3.33%
2011-02-16 15:17:09 4.51 0.22%
2011-02-12 15:17:30 4.50 0.00%
2011-02-11 15:17:31 4.50 -6.64%
2011-02-07 15:17:31 4.82 0.00%
2011-02-05 15:17:29 4.82 -4.74%
2011-02-04 15:17:30 5.06 9.52%
2010-11-16 20:17:01 4.62 2.46%
2010-11-12 16:17:07 4.51 -3.61%
Bing: "Alpha Bank"