Sitemap     ->xml     ->html
Börsen
 
Alpha Bank   Symbol : ACB.SG  ISIN : GRS015013006  WKN : 876116  Volumen : 1
2011-02-22 15:17:13 5.29 0.00%
2011-02-21 15:17:13 5.29 18.08%
2011-02-20 15:17:13 4.48 0.00%
2011-02-19 15:18:48 4.48 4.19%
2011-02-15 15:17:54 4.30 0.00%
2011-02-14 15:17:54 4.30 -3.59%
2011-02-13 15:17:54 4.46 -4.50%
2011-02-08 15:18:31 4.67 0.00%
2011-02-08 15:17:14 4.67 -2.91%
2011-02-06 15:18:23 4.81 0.00%
Bing: "Alpha Bank"