Sitemap     ->xml     ->html
Börsen
 
ANZ BANKING GROUP   Symbol : ANB.F  ISIN : AU000000ANZ3  WKN : 864144  Volumen : 448
2011-02-22 15:17:26 17.82 -1.44%
2011-02-21 15:17:27 18.08 -5.29%
2011-02-18 15:17:18 19.09 0.00%
2011-02-17 15:17:19 19.09 1.01%
2011-02-16 15:17:17 18.90 2.94%
2011-02-11 15:17:19 18.36 2.28%
2011-02-05 15:17:15 17.95 0.00%
2011-02-04 15:17:16 17.95 -0.28%
2010-11-03 20:17:01 18.00 2.83%
2010-11-01 12:17:04 17.50 3.55%
Bing: "ANZ BANKING GROUP"