Sitemap     ->xml     ->html
Börsen
 
ANZ BANKING GROUP   Symbol : ANB.SG  ISIN : AU000000ANZ3  WKN : 864144  Volumen : 36
2011-02-18 15:17:59 19.09 0.00%
2011-02-17 15:17:53 19.09 9.65%
2011-02-03 15:17:57 17.41 0.00%
2011-02-03 13:08:19 17.41 1.81%
2010-10-31 08:17:31 17.10 -0.58%
2010-10-17 08:17:30 16.70 -2.34%
2010-09-29 12:17:33 17.10 -0.58%
2010-09-14 08:17:29 17.20 7.40%
2010-08-31 12:17:45 16.01 -0.25%
2010-07-30 16:17:34 16.06 -1.56%
Bing: "ANZ BANKING GROUP"