Sitemap     ->xml     ->html
Börsen
 
Bank Of Greece   Symbol : BGC.DU  ISIN : GRS004013009  WKN : 910622  Volumen : 0
2011-02-14 15:18:51 34.38 0.00%
2011-02-13 15:18:51 34.38 -5.91%
2010-10-31 16:17:37 36.54 14.91%
2010-09-17 12:17:35 36.54 0.00%
2010-08-05 16:17:30 36.54 14.91%
2010-07-26 16:17:36 31.80 0.65%
2010-06-14 11:05:19 0.00 0.00%
Bing: "Bank Of Greece"