Sitemap     ->xml     ->html
Börsen
 
Bank of Georgia JSC   Symbol : BGEO.IL  ISIN : US0622692046  WKN : 0  Volumen : 240
2010-11-16 20:18:26 18.30 3.10%
2010-11-15 20:18:21 18.15 2.25%
2010-11-15 12:18:29 18.00 1.41%
2010-11-12 20:18:31 17.73 -0.11%
2010-11-12 16:18:35 17.72 -0.17%
2010-11-12 08:18:28 17.75 1.78%
2010-11-11 20:18:26 17.72 1.61%
2010-11-11 16:18:29 17.80 2.06%
2010-11-11 12:18:28 17.75 1.78%
2010-11-10 12:18:28 17.47 0.11%
Bing: "Bank of Georgia JSC"