Sitemap     ->xml     ->html
Börsen
 
BANGKOK BANK -F-   Symbol : BKKF.DU  ISIN : TH0001010014  WKN : 883565  Volumen : 2
2011-02-03 13:09:24 3.80 0.00%
2010-10-31 08:17:08 3.80 5.85%
2010-09-27 16:17:02 3.80 5.85%
2010-08-26 12:17:03 3.59 2.57%
2010-08-24 08:17:04 3.50 8.66%
2010-07-30 12:17:09 3.22 17.55%
2010-07-06 08:17:08 0.00 0.00%
2010-06-14 11:05:07 2.74 1.48%
Bing: "BANGKOK BANK -F-"