Sitemap     ->xml     ->html
Börsen
 
BANGKOK BANK -F-   Symbol : BKKF.F  ISIN : TH0001010014  WKN : 883565  Volumen : 13
2011-03-01 15:17:14 3.88 2.11%
2011-02-28 15:17:13 3.80 4.11%
2011-02-27 15:17:13 3.65 0.00%
2011-02-26 15:17:17 3.65 -4.20%
2011-02-22 15:17:05 3.81 0.26%
2011-02-21 15:17:05 3.80 -0.52%
2011-02-20 15:17:05 3.82 0.00%
2011-02-19 15:17:02 3.82 0.26%
2011-02-18 15:17:28 3.81 -1.04%
2011-02-17 15:17:27 3.85 2.39%
Bing: "BANGKOK BANK -F-"