Sitemap     ->xml     ->html
Börsen
 
BANGKOK BANK -F-   Symbol : BKKF.SG  ISIN : TH0001010014  WKN : 883565  Volumen : 2
2011-02-19 15:17:12 3.79 4.70%
2011-02-15 15:17:48 3.62 0.00%
2011-02-14 15:17:47 3.62 5.54%
2011-02-13 15:17:48 3.43 0.00%
2011-02-11 15:17:59 3.43 -4.99%
2011-02-09 15:18:02 3.61 -1.90%
2011-02-08 15:18:28 3.68 0.82%
2011-02-03 15:17:54 3.65 0.00%
2011-02-03 13:08:17 3.65 -4.70%
2010-11-15 20:16:59 3.83 -1.54%
Bing: "BANGKOK BANK -F-"