Sitemap     ->xml     ->html
Börsen
 
Bank Of Piraeus   Symbol : BKP.DU  ISIN : GRS014013007  WKN : 908158  Volumen : 6
2011-02-22 15:18:12 1.69 0.00%
2011-02-21 15:18:14 1.69 -1.17%
2011-02-12 15:18:15 1.71 0.00%
2011-02-11 15:18:22 1.71 -41.24%
2011-02-03 13:09:06 2.91 0.00%
2011-02-03 13:08:37 2.91 -35.62%
2010-10-31 16:17:05 4.52 -18.47%
2010-09-17 12:17:03 4.52 0.00%
2010-08-19 16:17:08 4.52 -18.47%
2010-08-03 20:17:00 5.54 18.16%
Bing: "Bank Of Piraeus"