Sitemap     ->xml     ->html
Börsen
 
BANK OF NY MELLON   Symbol : BN9.F  ISIN : US0640581007  WKN : 0  Volumen : 150
2011-02-25 15:17:29 21.85 0.00%
2011-02-24 15:17:37 21.85 -2.76%
2011-02-23 15:17:31 22.47 -4.14%
2011-02-09 15:17:31 23.44 0.00%
2011-02-08 15:17:30 23.44 1.56%
2011-02-03 15:17:28 23.08 0.00%
2011-02-03 13:07:50 23.08 12.75%
2010-11-16 20:17:39 20.47 2.63%
2010-11-08 20:17:44 20.02 11.44%
2010-10-31 16:17:32 19.46 -4.19%
Bing: "BANK OF NY MELLON"