Sitemap     ->xml     ->html
Börsen
 
BANK INTL INDON -A-   Symbol : BOZA.DU  ISIN : ID1000099302  WKN : 0  Volumen : 103
2011-02-12 15:18:07 0.07 0.00%
2011-02-11 15:18:07 0.07 40.00%
2010-11-15 12:17:24 0.05 2.27%
2010-11-11 16:17:16 0.04 4.76%
2010-11-11 12:17:18 0.05 9.52%
2010-11-10 12:17:20 0.04 13.51%
2010-11-09 16:17:18 0.04 23.33%
2010-11-08 20:17:23 0.03 11.11%
2010-11-06 08:17:13 0.03 0.00%
2010-11-02 20:17:24 0.03 3.85%
Bing: "BANK INTL INDON -A-"