Sitemap     ->xml     ->html
Börsen
 
BANK INTL INDON -A-   Symbol : BOZA.F  ISIN : ID1000099302  WKN : 0  Volumen : 389
2011-02-22 15:17:23 0.05 0.00%
2011-02-10 15:17:04 0.05 -16.67%
2011-02-06 15:17:28 0.06 20.00%
2010-11-16 20:17:05 0.05 12.20%
2010-11-15 20:17:13 0.05 19.51%
2010-11-15 12:17:15 0.05 12.20%
2010-11-12 16:17:14 0.04 -8.89%
2010-11-11 20:17:05 0.05 -2.17%
2010-11-11 16:17:06 0.05 -2.17%
2010-11-11 12:17:08 0.04 -4.35%
Bing: "BANK INTL INDON -A-"