Sitemap     ->xml     ->html
Börsen
 
BANK CENTRAL ASIA   Symbol : BZG2.BE  ISIN : ID1000109507  WKN : 0  Volumen : 15
2011-02-04 15:17:54 0.48 0.00%
2011-02-03 13:08:11 0.48 -14.29%
2010-10-31 16:17:18 0.56 11.67%
2010-10-31 08:17:20 0.56 5.88%
2010-10-21 16:17:26 0.56 5.88%
2010-10-21 12:17:25 0.56 5.31%
2010-10-20 08:17:25 0.53 -5.05%
2010-09-16 12:17:15 0.56 11.67%
2010-08-22 08:17:18 0.00 0.00%
2010-08-06 12:17:17 0.50 4.63%
Bing: "BANK CENTRAL ASIA"