Sitemap     ->xml     ->html
Börsen
 
BANK CENTRAL ASIA   Symbol : BZG2.SG  ISIN : ID1000109507  WKN : 0  Volumen : 2
2011-02-03 15:17:57 0.46 0.00%
2011-02-03 13:08:19 0.46 -11.54%
2010-10-31 16:17:48 0.52 23.33%
2010-10-20 08:17:33 0.57 0.00%
2010-09-27 16:17:18 0.57 10.23%
2010-09-17 12:17:13 0.52 0.00%
2010-07-15 20:17:18 0.52 23.33%
2010-07-06 08:17:21 0.00 0.00%
2010-06-14 11:05:15 0.41 -11.51%
Bing: "BANK CENTRAL ASIA"