Sitemap     ->xml     ->html
Börsen
 
DAB Bank AG   Symbol : DRN.SG  ISIN : DE0005072300  WKN : 507230  Volumen : 1
2011-03-01 15:17:57 4.49 0.00%
2011-02-28 15:17:53 4.49 -1.32%
2011-02-27 15:18:09 4.55 0.00%
2011-02-26 15:17:59 4.55 5.81%
2011-02-25 15:17:58 4.30 0.00%
2011-02-24 15:18:10 4.30 -3.37%
2011-02-23 15:18:13 4.45 -7.48%
2011-02-08 15:18:08 4.81 0.00%
2011-02-07 15:18:00 4.81 0.21%
2011-02-06 15:18:02 4.80 0.00%
Bing: "DAB Bank AG"