Sitemap     ->xml     ->html
Börsen
 
B+S Banksysteme AG   Symbol : DTD2.SG  ISIN : DE0001262152  WKN : 126215  Volumen : 17
2011-02-26 15:17:56 2.75 -3.17%
2011-02-13 15:17:51 2.84 0.00%
2011-02-11 15:18:05 2.84 -0.70%
2011-02-10 15:18:13 2.86 0.00%
2011-02-09 15:18:08 2.86 1.42%
2011-02-08 15:18:37 2.82 0.00%
2011-02-08 15:18:28 2.82 -1.74%
2011-02-03 15:17:59 2.87 0.00%
2011-02-03 13:08:22 2.87 2.50%
2010-11-16 20:17:16 2.80 -6.67%
Bing: "B+S Banksysteme AG"