Sitemap     ->xml     ->html
Börsen
 
First Financial Bankshares   Symbol : FFIN  ISIN : US32020R1095  WKN : 0  Volumen : 0
2011-02-25 15:17:37 48.86 0.47%
2011-02-24 15:17:46 48.63 -1.26%
2011-02-23 15:17:40 49.25 -0.61%
2011-02-18 15:17:28 49.55 -0.30%
2011-02-17 15:17:27 49.70 0.73%
2011-02-16 15:17:25 49.34 -1.20%
2011-02-15 15:17:28 49.94 -0.85%
2011-02-13 15:17:28 50.37 0.00%
2011-02-12 15:17:42 50.37 0.90%
2011-02-10 15:17:40 49.92 -0.48%
Bing: "First Financial Bankshares"