Sitemap     ->xml     ->html
Börsen
 
Bank of Granite Corp.   Symbol : GRAN  ISIN : US0624011047  WKN : 0  Volumen : 0
2011-03-01 15:17:40 0.64 -4.48%
2011-02-28 15:17:37 0.67 0.00%
2011-02-26 15:17:14 0.67 -2.90%
2011-02-25 15:17:37 0.69 1.47%
2011-02-24 15:17:46 0.68 6.25%
2011-02-23 15:17:40 0.64 -1.54%
2011-02-20 15:17:40 0.65 0.00%
2011-02-19 15:17:37 0.65 -8.45%
2011-02-18 15:17:28 0.71 4.41%
2011-02-17 15:17:27 0.68 4.62%
Bing: "Bank of Granite Corp."