Sitemap     ->xml     ->html
Börsen
 
BANK DANAMON -A-   Symbol : HX9.DE  ISIN : ID1000094204  WKN : 120468  Volumen : 428
2011-02-03 13:07:41 0.46 0.00%
2010-10-31 08:17:31 0.46 10.84%
2010-10-05 16:18:00 0.46 10.84%
2010-08-12 16:17:48 0.41 0.00%
2010-07-06 08:17:54 0.00 0.00%
2010-06-14 11:05:19 0.41 0.00%
Bing: "BANK DANAMON -A-"