Sitemap     ->xml     ->html
Börsen
 
BANK DANAMON -A-   Symbol : HX9.F  ISIN : ID1000094204  WKN : 120468  Volumen : 6
2011-02-05 15:17:26 0.47 0.00%
2011-02-04 15:17:28 0.47 -4.08%
2010-10-31 16:17:17 0.49 1.89%
2010-10-31 08:17:19 0.46 -4.73%
2010-10-19 16:17:20 0.46 -4.73%
2010-10-05 20:17:18 0.49 1.89%
2010-10-05 16:17:19 0.48 1.47%
2010-09-27 16:17:23 0.48 2.36%
2010-08-25 16:17:31 0.47 -3.92%
2010-08-22 08:17:18 0.00 0.00%
Bing: "BANK DANAMON -A-"