Sitemap     ->xml     ->html
Börsen
 
BANK DANAMON -A-   Symbol : HX9.MU  ISIN : ID1000094204  WKN : 120468  Volumen : 6
2011-02-06 15:18:15 0.51 0.00%
2011-02-05 15:18:09 0.51 4.08%
2011-02-04 15:18:08 0.49 0.00%
2011-02-03 13:08:30 0.49 -12.50%
2010-11-06 08:17:26 0.56 8.08%
2010-10-31 16:17:13 0.48 7.62%
2010-10-31 08:17:16 0.52 10.40%
2010-10-25 12:17:15 0.52 10.40%
2010-10-13 20:17:17 0.47 -1.88%
2010-09-21 20:17:14 0.48 7.62%
Bing: "BANK DANAMON -A-"