Sitemap     ->xml     ->html
Börsen
 
KRUNG THAI BANK -F-   Symbol : KTB1.F  ISIN : TH0150010Z11  WKN : 165129  Volumen : 68
2011-02-24 15:17:34 0.37 -2.63%
2011-02-22 15:17:23 0.38 -7.32%
2011-02-17 15:17:25 0.41 0.00%
2011-02-15 15:17:22 0.41 7.89%
2011-02-13 15:17:22 0.38 0.00%
2011-02-10 15:17:10 0.38 -5.00%
2011-02-08 15:17:30 0.40 8.11%
2011-02-06 15:17:33 0.37 0.00%
2011-02-03 15:17:25 0.37 5.71%
2011-02-03 13:07:47 0.35 -12.50%
Bing: "KRUNG THAI BANK -F-"