Sitemap     ->xml     ->html
Börsen
 
KRUNG THAI BANK -F-   Symbol : KTB1.SG  ISIN : TH0150010Z11  WKN : 165129  Volumen : 14
2011-02-28 15:17:53 0.37 0.00%
2011-02-27 15:18:09 0.37 -7.50%
2011-02-06 15:18:07 0.40 0.00%
2010-11-16 20:16:58 0.40 -6.51%
2010-11-10 12:17:01 0.43 0.94%
2010-11-09 08:17:01 0.43 6.23%
2010-11-08 12:17:00 0.43 6.98%
2010-11-02 20:17:00 0.40 -0.25%
2010-10-31 16:16:58 0.40 -0.75%
2010-10-31 08:17:01 0.40 0.75%
Bing: "KRUNG THAI BANK -F-"