Sitemap     ->xml     ->html
Börsen
 
SIAM CITY BANK -F-   Symbol : SEC.MU  ISIN : TH0119010Z16  WKN : 885196  Volumen : 6
2011-02-03 15:18:10 0.59 0.00%
2011-02-03 13:08:32 0.59 -25.32%
2010-10-31 08:17:09 0.79 4.95%
2010-09-08 20:17:06 0.79 4.95%
2010-08-12 12:17:06 0.75 0.00%
2010-07-06 08:17:07 0.00 0.00%
2010-06-14 11:05:07 0.75 24.67%
Bing: "SIAM CITY BANK -F-"