Sitemap     ->xml     ->html
Börsen
 
STANDARD BANK GRP   Symbol : SKC2.DE  ISIN : ZAE000109815  WKN : 0  Volumen : 200
2011-02-24 15:17:14 10.50 0.00%
2011-02-23 15:17:13 10.50 -1.50%
2011-02-08 15:17:14 10.66 0.00%
2011-02-07 15:17:13 10.66 -0.09%
2010-11-16 20:17:40 10.67 -5.95%
2010-11-15 20:17:45 10.50 -7.45%
2010-11-08 20:18:15 11.35 -6.55%
2010-11-01 08:17:57 12.14 7.82%
2010-09-17 12:17:32 12.14 0.00%
2010-07-15 16:17:30 12.14 7.82%
Bing: "STANDARD BANK GRP"