Sitemap     ->xml     ->html
Börsen
 
WESTPAC BANKING   Symbol : WBC.F  ISIN : AU000000WBC1  WKN : 854242  Volumen : 440
2011-03-01 15:17:26 17.41 -1.25%
2011-02-28 15:17:23 17.63 0.00%
2011-02-27 15:17:25 17.63 -0.17%
2011-02-22 15:17:26 17.66 -2.97%
2011-02-21 15:17:27 18.20 0.00%
2011-02-20 15:17:28 18.20 1.79%
2011-02-10 15:17:25 17.88 4.56%
2011-02-03 15:17:28 17.10 0.00%
2011-02-03 13:07:50 17.10 4.84%
2010-11-16 20:17:02 16.31 2.29%
Bing: "WESTPAC BANKING"