Sitemap     ->xml     ->html
Börsen
 
WESTPAC BANKING   Symbol : WBC.SG  ISIN : AU000000WBC1  WKN : 854242  Volumen : 20
2011-02-25 15:17:56 16.89 -6.06%
2011-02-17 15:17:05 17.98 0.00%
2011-02-15 15:17:48 17.98 1.58%
2011-02-11 15:17:05 17.70 0.00%
2011-02-10 15:17:04 17.70 0.51%
2011-02-09 15:18:05 17.61 0.00%
2011-02-08 15:18:08 17.61 1.62%
2011-02-07 15:18:00 17.33 4.33%
2011-02-06 15:18:02 16.61 4.14%
2010-11-11 20:17:01 15.95 -5.40%
Bing: "WESTPAC BANKING"